Place of Origin : Jiangsu, China
Brand Name : Acrel
Model Number : DJSF1352-RN
MOQ : 1 Piece
Price : $133.00 / Piece
Display Type : Analog and Digital
Phase : DC meter
Measuring Energy Range : 0~999kwh
Accuracy Class : Class 1
Output Voltage : DC 0-1000V
Operating Temperature : -25℃~65℃
Dimensions : 71*72*87.8mm
Product name : DJSF1352-RN Rail-Mounted DC Power Meter
Communication : RS485 Modbus RTU
Display : LCD Display
Certificate : CE ISO9001
Installation : 35mm DIN Rail Installation
Accessories : 3pcs CT
Switch relay : DC 30V/3A AC 220V/3A
Input consumption : Voltage: ≤0.2VA current ≤0.1VA
Operation Temperature : -25~65℃
Dimension : 71*72*87.8mm
Selling Units : Single item
Single package size : 7.2X7.2X8.73 cm
Single gross weight : 0.800 kg
Package Type : It is packed in a crash bag and then put into a cardboard box.
Technical parameters | Index | ||||
Input | Nominal value | Voltage input range | Current input | ||
DC 0-1000V | Shunt:0-75mV Hall sensor:0-20mA,4-20mA,0-5V,0-10V and so on. | ||||
Overload | 1.2times rated(continuous);2times rated/1 second | ||||
Power consumption | Voltage:≤0.2VA,Current≤0.1VA | ||||
Accuracy | Class 1 | ||||
Function | Display | 8-bit segment LCD screen(LCD) | |||
Communication interface | RS485,infrared | ||||
Communication protocol | Modbus-RTU,DL/T 645-2007 | ||||
Switch | Switch output | 2 relay outputs,2A/30VDC or 2A/250VAC | |||
Switch input | 2 dry contact inputs | ||||
Pulse output | A second pulse output,an energy pulse output | ||||
See the SYS->PLUS display in the meter menu settings. For example:The meter displays 100,which is 100imp/kWh | |||||
Power supply | Voltage range | AC/DC 85-265V or DC24V(±10%)or DC 48V(±10%) | |||
Power consumption | ≤3W | ||||
Power frequency withstand voltage | Power supply/Voltage input/Current input/Relay output and switch
input/Communication interface/Pulse output 3kV/1min | ||||
Insulation resistance | ≥400MΩ | ||||
Average barrier-free working hours | ≥50000h | ||||
Environment | Temperature | Normal operating temperature:-25℃~65℃;Limit | |||
Humidity | ≤93%RH,no condensation,no corrosive gas | ||||
Altitude | ≤2500m |
![]() |
ISO9001 Certified 0~999kwh DC Energy Meter For Solar System Images |